PVC Sewage Pipes
PVC-U Double Pipe
| Diameter | Length (mm) | Thickness | |
| B (SN2) | BD(SN4) | ||
| 50 | 150 | 3 | 3 |
| 50 | 250 | 3 | 3 |
| 50 | 500 | 3 | 3 |
| 50 | 1000 | 3 | 3 |
| 50 | 2000 | 3 | 3 |
| 50 | 3000 | 3 | 3 |
| 50 | 6000 | 3 | 3 |
| 75 | 150 | 3 | 3 |
| 75 | 250 | 3 | 3 |
| 75 | 500 | 3 | 3 |
| 75 | 1000 | 3 | 3 |
| 75 | 2000 | 3 | 3 |
| 75 | 3000 | 3 | 3 |
| 75 | 6000 | 3 | 3 |
| 110 | 150 | 3,2 | 3,2 |
| 110 | 250 | 3,2 | 3,2 |
| 110 | 500 | 3,2 | 3,2 |
| 110 | 1000 | 3,2 | 3,2 |
| 110 | 2000 | 3,2 | 3,2 |
| 110 | 3000 | 3,2 | 3,2 |
| 110 | 6000 | 3,2 | 3,2 |
| 125 | 150 | 3,2 | 3,2 |
| 125 | 250 | 3,2 | 3,2 |
| 125 | 500 | 3,2 | 3,2 |
| 125 | 1000 | 3,2 | 3,2 |
| 125 | 2000 | 3,2 | 3,2 |
| 125 | 3000 | 3,2 | 3,2 |
| 125 | 6000 | 3,2 | 3,2 |
| 160 | 150 | 3,2 | 4 |
| 160 | 250 | 3,2 | 4 |
| 160 | 500 | 3,2 | 4 |
| 160 | 1000 | 3,2 | 4 |
| 160 | 2000 | 3,2 | 4 |
| 160 | 3000 | 3,2 | 4 |
| 160 | 6000 | 3,2 | 4 |
| 200 | 150 | 3,9 | 4,9 |
| 200 | 250 | 3,9 | 4,9 |
| 200 | 500 | 3,9 | 4,9 |
| 200 | 1000 | 3,9 | 4,9 |
| 200 | 2000 | 3,9 | 4,9 |
| 200 | 3000 | 3,9 | 4,9 |
| 200 | 6000 | 3,9 | 4,9 |
FEATURES
PVC sewage pipes and fittings are manufactured in wall thicknesses corresponding to application classes “B”, “D”, and “BD” as defined by the TS EN 1329-1 quality standard.
APPLICATION AREAS
The application area code is a code that indicates the application area(s) of pipes and fittings in relation to the applications listed below.
B: Application area code for elements to be used on the ground inside the building or for elements mounted on the wall outside the building;
D: Application area code for pipes and fittings buried underground, used for connecting to underground drainage and sewerage systems, located beneath the building and within 1 meter of the building.
BD: Application area code for elements that can be used in both usage areas specified in codes B and D.
PVC-U Special Purpose Pipe
| Diameter | Length (mm) | Thickness (mm) |
| 50 | 150 | 1,8 |
| 50 | 250 | 1,8 |
| 50 | 500 | 1,8 |
| 50 | 1000 | 1,8 |
| 50 | 2000 | 1,8 |
| 50 | 3000 | 1,8 |
| 50 | 6000 | 1,8 |
| 75 | 150 | 1,8 |
| 75 | 250 | 1,8 |
| 75 | 500 | 1,8 |
| 75 | 1000 | 1,8 |
| 75 | 2000 | 1,8 |
| 75 | 3000 | 1,8 |
| 75 | 6000 | 1,8 |
| 110 | 150 | 2,2 |
| 110 | 250 | 2,2 |
| 110 | 500 | 2,2 |
| 110 | 1000 | 2,2 |
| 110 | 2000 | 2,2 |
| 110 | 3000 | 2,2 |
| 110 | 6000 | 2,2 |
| 125 | 150 | 2,5 |
| 125 | 250 | 2,5 |
| 125 | 500 | 2,5 |
| 125 | 1000 | 2,5 |
| 125 | 2000 | 2,5 |
| 125 | 3000 | 2,5 |
| 125 | 6000 | 2,5 |
| 160 | 150 | 3,2 |
| 160 | 250 | 3,2 |
| 160 | 500 | 3,2 |
| 160 | 1000 | 3,2 |
| 160 | 2000 | 3,2 |
| 160 | 3000 | 3,2 |
| 160 | 6000 | 3,2 |
| 200 | 150 | 3,9 |
| 200 | 250 | 3,9 |
| 200 | 500 | 3,9 |
| 200 | 1000 | 3,9 |
| 200 | 2000 | 3,9 |
| 200 | 3000 | 3,9 |
| 200 | 6000 | 3,9 |
FEATURES
PVC sewage pipes and fittings are manufactured in wall thicknesses corresponding to application classes “B”, “D”, and “BD” as defined by the TS EN 1329-1 quality standard.
APPLICATION AREAS
The application area code is a code that indicates the application area(s) of pipes and fittings in relation to the applications listed below.
B: Application area code for elements to be used on the ground inside the building or for elements mounted on the wall outside the building;
D: Application area code for pipes and fittings buried underground, used for connecting to underground drainage and sewerage systems, located beneath the building and within 1 meter of the building.
BD: Application area code for elements that can be used in both usage areas specified in codes B and D.
Get in Touch
You can contact us through the following methods.
- Phone
0545 196 86 44
info@smsgirisim.com
- Address