You can contact us through the following methods.
| TEKNİK ÖZELLİKLER / TECHNICAL DATA | |
|---|---|
| Çap / Diameter d (mm) | 20 x 1/2" -> 110 x 4" |
| Basınç / Pressure | PN 10 - PN 16 |
| Malzeme / Raw Material | PE100 - MS58 |
| Standartlar / Standards | EN 12201-3 |
| TEKNİK ÖZELLİKLER / TECHNICAL DATA | |
|---|---|
| Çap / Diameter d (mm) | 20 x 1/2" -> 110 x 4" |
| Basınç / Pressure | PN 10 - PN 16 |
| Malzeme / Raw Material | PE100 - MS58 |
| Standartlar / Standards | EN 12201-3 |
| TEKNİK ÖZELLİKLER / TECHNICAL DATA | |
|---|---|
| Çap / Diameter d (mm) | 25 x 3/4" -> 110 x 4" |
| Basınç / Pressure | PN 10 - PN 16 |
| Malzeme / Raw Material | PE100 - Çelik / Steel |
| Standartlar / Standards | EN 12201-3 |
| TEKNİK ÖZELLİKLER / TECHNICAL DATA | |
|---|---|
| Çap / Diameter d (mm) | 63 x 2" -> 90 x 3" |
| Basınç / Pressure | PN 10 - PN 16 |
| Malzeme / Raw Material | PE100 - Çelik / Steel |
| Standartlar / Standards | EN 12201-3 |
| TEKNİK ÖZELLİKLER / TECHNICAL DATA | |
|---|---|
| Çap / Diameter d (mm) | 20 x 1/2" -> 450 x 18" |
| Basınç / Pressure | PN 10 - PN 16 |
| Malzeme / Raw Material | PE100 - Çelik / Steel |
| Standartlar / Standards | EN 12201-3 |
| TEKNİK ÖZELLİKLER / TECHNICAL DATA | |
|---|---|
| Çap / Diameter d (mm) | 355 - 90 -> 1200 - 1000 |
| Basınç / Pressure | PN 10 - PN 16 |
| Malzeme / Raw Material | PE 100 HDPE |
| Standartlar / Standards | EN 12201-3 |
| TEKNİK ÖZELLİKLER / TECHNICAL DATA | |
|---|---|
| Çap / Diameter | d (mm) 20 -> d (mm) 1600 |
| Basınç / Pressure | PN 10 - PN 16 - PN 20 - PN 25 |
| Malzeme / Raw Material | PE 100 HDPE |
| Standartlar / Standards | EN 12201-3 , EN 1555-3 |