Electrofusion Welding Machines
- Can weld electrofusion fittings up to Ø 1600 mm.*
Suitable for small, medium, and large-scale electrofusion welding applications.
Compatible with PE, PP, and PP-R pressurized pipe systems.
It can weld within an operating range of 8–48 volts.
It has the technical infrastructure to work with different brands of electrofusion fittings.
It has a high-performance and reliable source control system.
It is based on extensive technical expertise developed through international collaborations.
It offers versatile usage opportunities in industrial and infrastructure projects.
* The operating range may vary depending on the brand of the connection piece used. Consult the connection piece manufacturer for the required power source and duration information.
TECHNICAL SPECIFICATIONS | |
Working range | 20 ÷ 1600 ½” IPS – 63” IPS (230 V) |
| Continuous resource cycle monitoring | Evet |
| Barcode reader (ISO 13950) | Evet |
| Manual welding parameter input | Evet |
| Connection | USB-A |
| Source report file format | PDF – CSV – BIN |
| Memory | 4000 cycles |
| Binder | Universal adapter 90° Ø 4.00 – 4.7 mm |
| Power source | 230 V – 50/60 Hz |
| Power consumption (power at 60% duty cycle) | 3500 W |
| Recommended generator | 6.5 ÷ 7 kVA |
| Maximum output current | 120 A |
| Source output voltage | 8 to 48 V |
| Outdoor temperature range | -20°C to 50°C; -4°C to 122°F |
| Machine body dimensions (L x W x H) | 255 x 270 x 385 mm 10″ x 10.6″ x 15.1″ |
| Weight | 20 kg (44 lb) |
| Dimensions of the carrying case (L x W x H) | 410 x 290 x 485 mm (16.1″ x 11.4″ x 19.1″) |
Get in Touch
You can contact us through the following methods.
- Phone
0545 196 86 44
info@smsgirisim.com
- Address