Saddle Clamp Double Side

Saddle Clamp Double Side

TECHNICAL SPECIFICATIONS
Raw Material PP - Polypropylene
Color Blue, Black, Gray
Standard TS EN 17885
Çap / Diameter
25 x 1/2″ x 1/2″50 x 1″ x 1″75 x 3/4″ x 3/4″90 x 2″ x 2″125 x 3/4″ x 3/4″140 x 2″ x 2″
25 x 3/4″ x 3/4″50 x 1¼” x 1¼”75 x 1″ x 1″110 x 1/2″ x 1/2″125 x 1″ x 1″160 x 1/2″ x 1/2″
32 x 1/2″ x 1/2″50 x 1½” x 1½”75 x 1¼” x 1¼”110 x 3/4″ x 3/4″125 x 1¼” x 1¼”160 x 3/4″ x 3/4″
32 x 3/4″ x 3/4″63 x 1/2″ x 1/2″75 x 1½” x 1½”110 x 1″ x 1″125 x 1½” x 1½”160 x 1″ x 1″
32 x 1″ x 1″63 x 3/4″ x 3/4″75 x 2″ x 2″110 x 1¼” x 1¼”125 x 2″ x 2″160 x 1¼” x 1¼”
40 x 1/2″ x 1/2″63 x 1″ x 1″90 x 1/2″ x 1/2″110 x 1½” x 1½”140 x 1/2″ x 1/2″160 x 1½” x 1½”
40 x 3/4″ x 3/4″63 x 1¼” x 1¼”90 x 3/4″ x 3/4″110 x 2″ x 2″140 x 3/4″ x 3/4″160 x 2″ x 2″
40 x 1″ x 1″63 x 1½” x 1½”90 x 1″ x 1″110 x 2½” x 2½”140 x 1″ x 1″160 x 2½” x 2½”
50 x 1/2″ x 1/2″63 x 2″ x 2″90 x 1¼” x 1¼”110 x 3″ x 3″140 x 1¼” x 1¼”160 x 3″ x 3″
50 x 3/4″ x 3/4″75 x 1/2″ x 1/2″90 x 1½” x 1½”125 x 1/2″ x 1/2″140 x 1½” x 1½” 

Get in Touch

You can contact us through the following methods.

0545 196 86 44

info@smsgirisim.com

Karaçalı Mah. Silvan Bulvarı

No : 42/1 Sur / Diyarbakır / Türkiye

EF Manşon / EF Coupler

TEKNİK ÖZELLİKLER / TECHNICAL DATA
Çap / Diameter d (mm) 20 -> d (mm) 1600
Basınç / Pressure PN 10 - PN 16 - PN 20 - PN 25
Malzeme / Raw Material PE 100 HDPE
Standartlar / Standards EN 12201-3 , EN 1555-3